
Girls Basketball - Game Statistics
| Thursday, December 21, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 4-18 | 0-5 | 1-5 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 0 | 9 |
| Carissa Cooper | 8-16 | 2-4 | 2-6 | 1 | 5 | 6 | 2 | 8 | 0 | 5 | 0 | 20 |
| Becky Jetter | 1-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 2 | 4 | 0 | 2 |
| Lindsey Kellam | 2-4 | 1-1 | 0-0 | 0 | 7 | 7 | 5 | 4 | 0 | 3 | 0 | 5 |
| Stephanie Stevens | 1-4 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Arbino | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Erica Fridley | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paige Newman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Katie VanDulman | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 3-10 | 3-15 | 8 | 27 | 35 | 13 | 16 | 3 | 23 | 0 | 42 | |
| 34.0% | 30.0% | 20.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shalena Hawkins | 9-20 | 0-0 | 0-0 | 11 | 7 | 18 | 0 | 1 | 0 | 2 | 0 | 18 |
| Brittany Long | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 |
| Porcha Martin | 2-5 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Kahla Moore | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| Chrystle Okafor | 8-24 | 1-1 | 1-2 | 2 | 5 | 7 | 4 | 2 | 5 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arion Avery | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 2 |
| Katie Bolig | 1-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Joy Davis | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nikki Miller | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Shequ'ala Walker | 2-11 | 0-0 | 0-0 | 8 | 9 | 17 | 0 | 5 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-86 | 2-2 | 2-4 | 32 | 30 | 62 | 9 | 15 | 6 | 19 | 0 | 60 | |
| 32.6% | 100.0% | 50.0% | ||||||||||
