
Girls Basketball - Game Statistics
| Thursday, January 4, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Carissa Cooper | 3-13 | 0-2 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Becky Jetter | 0-4 | 0-0 | 0-4 | 3 | 6 | 9 | 0 | 1 | 4 | 1 | 0 | 0 |
| Lindsey Kellam | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 0 | 4 |
| Stephanie Stevens | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Arbino | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Erica Fridley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Newman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie VanDulman | 1-4 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 1-5 | 0-7 | 10 | 12 | 22 | 4 | 11 | 4 | 9 | 0 | 23 | |
| 26.8% | 20.0% | 0.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Carter | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Leesa Dooley | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 6 |
| Sara Hutchinson | 6-17 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 3 | 0 | 0 | 12 |
| Katy Kuzniczci | 3-4 | 1-1 | 1-1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
| Abby Wright | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Beirne | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Megan Macke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page Soper | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Staci Strauss | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 1-2 | 4-5 | 6 | 17 | 23 | 15 | 6 | 4 | 0 | 0 | 35 | |
| 40.5% | 50.0% | 80.0% | ||||||||||
