
Girls Basketball - Game Statistics
| Thursday, January 25, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anne Compton-Rodrigue | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 5 | 0 | 2 | 0 | 4 |
| Katie Greene | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 4 |
| Jasmine Hardy | 7-13 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 17 |
| Molly O'Brien | 5-12 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 6 | 1 | 4 | 0 | 10 |
| Olivia Temmel | 2-10 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Branden | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Galen Graham | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Allison McKimm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bentley Rodrigue | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Courtney Torres | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 0-0 | 10-14 | 9 | 23 | 32 | 13 | 19 | 2 | 16 | 0 | 52 | |
| 41.2% | 0.0% | 71.4% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Boreing | 0-8 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Carissa Cooper | 3-9 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 9 |
| Becky Jetter | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 0 |
| Lindsey Kellam | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 8 | 0 | 2 |
| Stephanie Stevens | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Arbino | 1-6 | 0-0 | 0-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Erica Fridley | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Newman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie VanDulman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-34 | 1-5 | 2-10 | 8 | 10 | 18 | 3 | 11 | 5 | 28 | 0 | 13 | |
| 14.7% | 20.0% | 20.0% | ||||||||||
