
Girls Basketball - Game Statistics
| Thursday, January 4, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margaret Bingham | 1-6 | 0-1 | 0-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lindsey Dauner | 3-10 | 2-8 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| Nevenka Grozdic | 0-1 | 0-0 | 0-2 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aubrey Rogers | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Amy Taylor | 6-13 | 0-1 | 1-5 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Dauner | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Granieri | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arien Loftus | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jen Osher | 2-5 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Mackenzie Rolls | 8-13 | 0-0 | 1-2 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 3-20 | 2-16 | 15 | 23 | 38 | 16 | 11 | 0 | 0 | 0 | 49 | |
| 36.1% | 15.0% | 12.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 1-7 | 0-0 | 1-5 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 3 |
| Shalena Hawkins | 4-6 | 0-0 | 3-6 | 9 | 9 | 18 | 0 | 0 | 1 | 4 | 0 | 11 |
| Brittany Long | 1-5 | 0-0 | 3-5 | 3 | 2 | 5 | 3 | 3 | 0 | 4 | 0 | 5 |
| Porcha Martin | 3-12 | 2-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 8 |
| Chrystle Okafor | 5-15 | 1-4 | 3-3 | 4 | 7 | 11 | 0 | 2 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joy Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahla Moore | 0-8 | 0-6 | 0-1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Shequ'ala Walker | 1-5 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-59 | 3-18 | 12-22 | 24 | 25 | 49 | 9 | 9 | 3 | 22 | 0 | 45 | |
| 25.4% | 16.7% | 54.5% | ||||||||||
