
Girls Basketball - Game Statistics
| Tuesday, January 9, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Fletcher | 2-10 | 0-3 | 2-3 | 0 | 10 | 10 | 2 | 1 | 0 | 2 | 0 | 6 |
| Julie Baltimore | 4-9 | 0-0 | 6-11 | 5 | 6 | 11 | 3 | 2 | 1 | 3 | 0 | 14 |
| Jerrica Brinkman | 2-11 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 7 |
| Melissa Foster | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alex Crouch | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Lauren Cupp | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Calli Ford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Rottmueller | 4-9 | 0-0 | 4-4 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 12 |
| Stacy Allen | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 1-6 | 16-24 | 14 | 20 | 34 | 10 | 13 | 1 | 16 | 0 | 45 | |
| 28.0% | 16.7% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Dauner | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jen Osher | 1-7 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Aubrey Rogers | 1-5 | 0-4 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mackenzie Rolls | 2-7 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| Amy Taylor | 0-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Bingham | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kaitlin Dauner | 1-3 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Laura Granieri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevenka Grozdic | 2-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| Arien Loftus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 2-11 | 6-13 | 8 | 21 | 29 | 5 | 3 | 0 | 0 | 0 | 28 | |
| 27.0% | 18.2% | 46.2% | ||||||||||
