
Girls Basketball - Game Statistics
| Thursday, January 25, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Carter | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Leesa Dooley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Hutchinson | 0-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Katy Kuzniczci | 4-8 | 3-7 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 11 |
| Abby Wright | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Beirne | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Page Soper | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nora Steur | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Staci Strauss | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey Parkhouse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 3-16 | 3-6 | 7 | 10 | 17 | 5 | 6 | 2 | 0 | 0 | 20 | |
| 22.6% | 18.8% | 50.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Fletcher | 8-13 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 18 |
| Julie Baltimore | 5-9 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 11 |
| Melissa Foster | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jerrica Brinkman | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| Amanda Rottmueller | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Crouch | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stacy Allen | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 2-5 | 1-1 | 5 | 10 | 15 | 5 | 7 | 3 | 9 | 0 | 37 | |
| 50.0% | 40.0% | 100.0% | ||||||||||
