Girls Basketball - Game Statistics

Thursday, January 4, 2024
  38
Withrow
  1 2 3 4 T
  WTH 5 14 13 6 38  
  DP 14 5 13 11 43  
43  
Deer Park

Withrow
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyriana Berry 2-10 0-1 2-2 4 5 9 0 1 8 0 0 6
Tatiyana Berry 2-11 0-3 0-0 2 6 8 1 4 4 0 0 4
Braniya Jackson 1-6 1-2 0-0 0 1 1 1 2 0 0 0 3
India Johnson 0-2 0-0 0-0 0 0 0 1 2 0 0 0 0
Kayla Rice 0-4 0-2 0-0 0 1 1 0 2 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Yaniah Arnold 7-13 4-9 2-4 3 3 6 2 1 0 0 0 20
Shaudaja Ward 2-3 0-1 1-2 1 1 2 5 3 0 0 0 5
Laila Crossty 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Kimora Smith 0-2 0-0 0-0 0 0 0 0 2 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-51 5-18 5-8 10 17 27 10 19 12 0 0 38
  27.5% 27.8% 62.5%  

Deer Park
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abby Beach 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Grace Louden 2-8 0-0 0-0 5 3 8 1 0 0 0 0 4
Abi Pettyjohn 4-14 0-0 0-3 6 2 8 1 0 0 0 0 8
Eden Sibilia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Rachel Walker 2-12 1-5 3-4 0 1 1 2 3 0 0 0 8
Kaylee Williams 8-17 0-1 1-2 7 8 15 2 2 1 0 0 17
Evie Wilson 2-9 1-6 0-0 1 8 9 0 0 0 0 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-61 2-12 4-9 19 23 42 6 5 1 0 0 42
  29.5% 16.7% 44.4%