Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Ashley Bucher, Taylor 11 57 5.2 18 54 33.3 8 23 34.8 13 19 68.4
2 Emily Dudek, Wyoming 20 65 3.3 21 103 20.4 8 25 32.0 15 28 53.6
3 Lydia Bruns, Taylor 23 134 5.8 52 158 32.9 10 32 31.3 20 41 48.8
3 Marin Kline, Madeira 24 281 11.7 84 245 34.3 35 112 31.3 78 124 62.9
5 Katie Godar, Taylor 23 212 9.2 71 240 29.6 17 57 29.8 53 80 66.3
6 Carson Fields, Mariemont 26 195 7.5 70 198 35.4 19 64 29.7 36 73 49.3
7 Molly Buzek, Madeira 25 218 8.7 70 219 32.0 44 149 29.5 34 60 56.7
8 Jessie Laykamp, Taylor 23 114 5.0 42 145 29.0 8 28 28.6 22 33 66.7
9 Jaxie Brokamp, Mariemont 26 102 3.9 38 143 26.6 7 25 28.0 19 48 39.6
10 Ellie Schaub, Indian Hill 24 450 18.8 157 386 40.7 30 109 27.5 106 128 82.8
11 Torey Macke, Deer Park 23 110 4.8 40 130 30.8 11 42 26.2 19 37 51.4
12 Sam Vance, Reading 23 281 12.2 96 293 32.8 28 111 25.2 61 94 64.9
13 Nia McCormick, Finneytown 23 410 17.8 152 483 31.5 40 164 24.4 66 135 48.9
14 Mary Englert, Madeira 25 514 20.6 186 443 42.0 17 71 23.9 125 182 68.7
15 Ashley Rothert, Mariemont 26 235 9.0 75 271 27.7 21 89 23.6 64 129 49.6
16 Hannah Pucke, Reading 23 38 1.7 13 57 22.8 7 33 21.2 5 8 62.5
17 Samantha Scheetz, Deer Park 23 301 13.1 115 249 46.2 5 25 20.0 66 100 66.0
17 Maggie Burton, Deer Park 23 89 3.9 27 143 18.9 17 85 20.0 18 32 56.3
19 Claire deHamel, Indian Hill 20 71 3.6 25 90 27.8 7 36 19.4 14 18 77.8
20 Maddie Antenucci, Indian Hill 24 331 13.8 115 266 43.2 13 68 19.1 88 124 71.0
21 Emily Schilling, Madeira 23 52 2.3 19 86 22.1 13 69 18.8 1 5 20.0
22 Kelly Lyons, Wyoming 16 72 4.5 25 113 22.1 6 32 18.8 16 28 57.1
23 Alexia Bonds, Finneytown 22 196 8.9 66 275 24.0 11 60 18.3 53 99 53.5
24 Rebekah Justice, Mariemont 25 312 12.5 134 281 47.7 3 20 15.0 41 62 66.1
25 Sierra Leek, Deer Park 11 38 3.5 16 45 35.6 3 21 14.3 3 16 18.8
26 Kayla Coleman, Taylor 23 80 3.5 30 140 21.4 3 23 13.0 17 37 45.9
27 Te'Asia Allen, Reading 16 17 1.1 7 39 17.9 2 21 9.5 1 2 50.0
28 Asani Denson-Peeples, Finneytown 23 85 3.7 25 174 14.4 3 36 8.3 32 74 43.2

* To qualify, a player must have at least 0.75 attempts per team's games played