Baseball - Game Statistics

Monday, April 15, 2024

  Reading
 
1
   Wyoming
 
2

  1 2 3 4 5 6 7 R H E
Reading 1 0 0 0 0 0 0 1 4 2
Wyoming 0 0 0 0 0 2 0 2 7 3


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Ball (Sr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Brody Beck (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Connor Davis (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Luke Dietrich (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tucker Hayes (Sr) 2 0 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Charlie Hess (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Jason Lunsford (So) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Cole Marksberry (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aaron Pruden (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Roberts (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 1 4 1 0.148 0 0 0 7 6 0 0 0 0.324 0.148 1

Pitching IP H R ER BB SO HR ERA  
Charlie Hess (Jr) 6.0 6 2 1 1 10 0 1.167  
Team 6.0 6 2 1 1 10 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Blocksom (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
David Dupee (Fr) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
MJ Green (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Spencer Lind (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aiden Melvin (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
John Paul Neufarth (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Charlie Steed (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Carson Stevens (Jr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Trent Turner (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jack Weyman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 2 7 1 0.304 1 0 0 1 10 0 0 0 0.333 0.348 3

Pitching IP H R ER BB SO HR ERA  
Spencer Lind (Sr) 3.0 0 0 0 2 2 0 0.000  
John Paul Neufarth (Sr) 4.0 4 1 1 5 4 0 1.750  
Team 7.0 4 1 1 7 6 0 1.000  

Fielding PO A E FP  
Ben Blocksom (Fr) 5 1 0 1.000  
David Dupee (Fr) 0 4 0 1.000  
MJ Green (Sr) 4 0 0 1.000  
Spencer Lind (Sr) 1 1 0 1.000  
Aiden Melvin (Sr) 7 1 0 1.000  
John Paul Neufarth (Sr) 1 0 0 1.000  
Carson Stevens (Jr) 1 1 1 0.667  
Trent Turner (Jr) 2 2 2 0.667  
Team 21 10 3 0.912