Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Carson Stevens (Jr), Wyoming 26 84 44 43 9 3 2 19 12 0.617 0.512
2 Jayce Parsons (Sr), Deer Park 16 44 11 22 7 2 1 14 9 0.569 0.500
3 Connor Davis (Jr), Reading 23 61 35 27 4 1 0 13 23 0.609 0.443
4 Nick Rinala (Sr), Indian Hill 24 62 40 27 5 2 0 19 34 0.598 0.435
5 Jaylen Howard (Sr), Taylor 25 70 21 30 4 0 0 7 6 0.529 0.429
6 Luke Dietrich (Sr), Reading 22 68 28 29 14 0 0 13 9 0.518 0.426
7 Brody Armor (Sr), Deer Park 16 45 13 19 5 0 2 3 13 0.544 0.422
8 Jonathan Copfer (Sr), Indian Hill 24 69 27 29 8 3 2 28 26 0.506 0.420
9 Devlan Daniel (Fr), Indian Hill 19 51 25 21 2 3 2 26 12 0.559 0.412
10 Dylan Hartman (Fr), Indian Hill 24 73 27 30 5 2 0 29 19 0.511 0.411
11 Daniel Mefford (So), Finneytown 17 37 7 15 4 0 0 12 3 0.542 0.405
12 Bo Deeter (So), Mariemont 21 54 22 21 6 1 0 20 10 0.560 0.389
13 Aiden Melvin (Sr), Wyoming 26 82 34 31 10 1 4 40 15 0.465 0.378
14 Evan Hindman (Sr), Indian Hill 24 61 22 23 6 0 0 22 18 0.458 0.377
15 Jackson Cunningham (Sr), Madeira 26 78 17 29 3 0 0 13 15 0.485 0.372
16 Sam Jones (So), Mariemont 20 46 12 17 0 0 0 9 6 0.420 0.370
17 Jack Weyman (Sr), Wyoming 25 74 19 27 6 0 0 26 10 0.478 0.365
18 Ashton Graham (So), Indian Hill 24 50 15 18 2 0 0 17 12 0.493 0.360
19 Cameron Gilreath (Sr), Deer Park 12 34 10 12 2 1 0 7 4 0.415 0.353
20 Charlie Hess (Jr), Reading 23 71 18 25 6 4 0 33 4 0.495 0.352
21 Daniel Bronson (Sr), Mariemont 22 66 19 23 2 1 0 14 6 0.456 0.348
22 Jack Davis (So), Mariemont 15 44 11 15 3 0 2 12 6 0.431 0.341
23 Tanner Temar (Sr), Madeira 25 61 19 20 3 1 0 11 8 0.468 0.328
24 Andrew Cissell (Sr), Madeira 27 83 23 27 7 3 0 18 10 0.448 0.325
25 Dakota Adams (Sr), Taylor 25 62 15 20 3 0 0 20 3 0.482 0.323
26 Brady Drost (Fr), Indian Hill 23 47 19 15 0 0 0 5 14 0.458 0.319
27 Tucker Hayes (Sr), Reading 23 67 18 21 4 0 0 19 5 0.460 0.313
28 Kendall Richard (Fr), Finneytown 16 43 7 13 2 0 0 6 3 0.475 0.302
29 Jimmy Liebel (So), Indian Hill 21 34 12 10 0 0 1 12 4 0.455 0.294
30 Cole Kimnach (Jr), Finneytown 17 41 6 12 0 0 0 7 4 0.383 0.293
31 Aiden Pippin (Sr), Wyoming 15 39 4 11 4 0 0 17 1 0.375 0.282
32 Zach Roberts (Sr), Reading 23 57 13 16 1 0 0 10 5 0.446 0.281
33 Elijah Pierson (Sr), Taylor 24 62 11 17 0 0 0 9 8 0.416 0.274
34 David Dupee (Fr), Wyoming 25 69 8 18 4 1 0 19 15 0.407 0.261
34 Jason Lunsford (So), Reading 22 46 11 12 0 0 0 13 0 0.514 0.261
36 Ben Liebel (Sr), Indian Hill 24 50 19 13 7 0 0 19 18 0.500 0.260
37 Andy Rapp (Jr), Mariemont 21 58 12 15 3 0 0 14 7 0.403 0.259
38 Bradley Heckman (Jr), Taylor 24 66 9 17 5 2 0 15 0 0.380 0.258
38 Tanner Letton (Sr), Mariemont 22 66 14 17 2 0 0 11 8 0.342 0.258
40 Jacob Steel (So), Finneytown 17 35 5 9 0 1 0 6 6 0.381 0.257
41 Eli Beck (Fr), Madeira 26 67 10 17 2 1 0 7 2 0.351 0.254
42 Ben Reed (So), Madeira 23 36 17 9 2 0 0 8 11 0.438 0.250
42 Trent Turner (Jr), Wyoming 26 60 22 15 1 0 0 2 12 0.438 0.250
44 Eddie Hartung (Sr), Madeira 24 65 18 16 6 0 0 9 2 0.372 0.246
45 Brennan Beers (Sr), Madeira 26 81 18 19 1 0 0 11 6 0.330 0.235
46 Alex Anderson (So), Finneytown 17 43 14 10 3 1 0 8 1 0.340 0.233
46 Jackson Jones (Sr), Madeira 27 73 4 17 1 0 0 9 0 0.356 0.233
48 Nate Ball (Sr), Reading 23 65 15 15 4 0 0 5 4 0.405 0.231
49 Xander Mays (So), Taylor 25 67 3 15 1 0 0 5 3 0.333 0.224
49 Cameron Mefford (Fr), Finneytown 17 49 11 11 2 0 0 3 8 0.296 0.224

* To qualify, a player must have at least 34 at bats