Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Joseph Bowman (Jr), Finneytown 1 2.2 0 0 0 2 0 1.13 0.00
1 MJ Green (Sr), Wyoming 1 2.0 0 0 0 0 0 1.00 0.00
1 Jaylen Howard (Sr), Taylor 1 2.0 0 0 0 3 0 1.00 0.00
1 Cole Marksberry (So), Reading 1 1.0 0 0 0 0 0 4.00 0.00
1 Ian Newbauer (Fr), Taylor 1 1.0 0 0 0 0 0 2.00 0.00
1 Nick Paff (Jr), Taylor 1 4.0 1 0 0 5 0 0.25 0.00
1 Aiden Pippin (Sr), Wyoming 1 3.2 1 0 0 4 0 1.09 0.00
1 Ethan Stevenson (Jr), Indian Hill 1 1.0 0 0 0 2 0 0.00 0.00
1 Trent Turner (Jr), Wyoming 4 3.0 0 0 0 2 0 2.00 0.00
10 Charlie Hess (Jr), Reading 8 38.1 2 5 0 53 1 0.91 0.55
11 Luke Egnaczk (So), Indian Hill 6 12.2 2 0 0 15 1 1.42 1.11
12 Darius (DJ) Handy (Jr), Taylor 8 16.2 1 0 0 9 0 0.90 1.26
13 Ben Sichel (So), Indian Hill 5 12.1 1 0 1 5 0 0.97 1.70
14 Nick Rinala (Sr), Indian Hill 5 27.0 4 0 0 29 2 0.96 1.82
15 Tyler Evans (So), Wyoming 7 17.1 2 0 0 12 0 1.21 2.02
16 Ashton Graham (So), Indian Hill 2 3.1 0 0 1 1 0 1.50 2.10
16 Nate Hyland (Fr), Madeira 4 20.0 4 0 0 19 0 1.50 2.10
18 Charlie Steed (Jr), Wyoming 6 32.0 5 0 0 24 2 1.25 2.19
19 Bailey Gratz (Sr), Taylor 3 9.0 1 0 0 16 0 1.67 2.33
19 Will Stevens (Jr), Mariemont 3 6.0 0 0 0 3 0 0.67 2.33
21 Ben Liebel (Sr), Indian Hill 5 14.2 1 2 1 18 1 1.43 2.39
21 Jimmy Liebel (So), Indian Hill 3 14.2 2 1 0 13 1 1.02 2.39
23 Jayce Parsons (Sr), Deer Park 6 26.1 2 3 0 51 0 1.37 2.39
24 Pierce Hanser (Sr), Mariemont 5 15.2 2 2 0 22 1 1.85 2.68
25 Cameron Gilreath (Sr), Deer Park 2 10.0 0 1 0 16 0 0.90 2.80
26 John Paul Neufarth (Sr), Wyoming 6 22.0 3 0 0 16 0 1.59 3.50
27 Blaine Adams (So), Taylor 5 14.0 0 3 0 10 0 1.93 4.00
27 Bradley Heckman (Jr), Taylor 5 21.0 0 4 0 9 0 1.62 4.00
27 Garrett Minks (Jr), Reading 4 7.0 0 0 0 9 0 2.14 4.00
30 Jackson Cunningham (Sr), Madeira 4 24.1 2 1 0 18 0 1.52 4.03
31 Sammy McClain (Jr), Madeira 5 13.2 1 2 0 8 0 1.68 4.10
32 Michael Goebel (So), Deer Park 1 1.2 0 0 0 0 0 1.80 4.20
32 Andy Rapp (Jr), Mariemont 1 1.2 0 0 0 0 0 3.00 4.20
34 Alex Anderson (So), Finneytown 5 25.0 1 3 0 35 1 1.80 4.48
35 Gabe Oakes (Sr), Indian Hill 7 15.1 1 1 0 12 0 1.83 4.57
36 Daniel Bronson (Sr), Mariemont 4 16.2 1 2 0 12 0 1.74 4.62
37 Spencer Lind (Sr), Wyoming 7 11.2 1 2 3 9 0 1.89 4.80
38 Sam Jones (So), Mariemont 5 13.0 2 0 1 13 0 1.85 4.85
39 Brennan Beers (Sr), Madeira 1 1.1 0 0 0 0 0 1.50 5.25
39 Charlie Collister (Jr), Mariemont 4 5.1 0 0 0 6 0 2.44 5.25
39 AJ Rockwell (Sr), Madeira 4 14.2 0 1 0 3 0 1.98 5.25
42 Leo Vahue (Jr), Madeira 2 10.1 0 2 0 5 0 1.74 5.42
43 Eddie Hartung (Sr), Madeira 3 11.1 0 2 0 11 0 1.85 5.56
44 Aaron Pruden (Jr), Reading 3 5.0 0 0 0 2 0 2.00 5.60
45 Jason Lunsford (So), Reading 5 12.1 0 2 0 10 0 1.95 5.68
46 Evan Hindman (Sr), Indian Hill 3 2.1 1 0 0 3 0 3.00 6.00
47 Connor Davis (Jr), Reading 1 3.0 0 0 0 5 0 1.67 7.00
47 Carson Shafer (Jr), Madeira 6 7.0 0 0 2 8 0 2.43 7.00
49 Tucker Hayes (Sr), Reading 4 15.2 1 3 0 17 0 1.72 7.15
50 Xander Mays (So), Taylor 4 16.1 0 4 0 8 0 2.14 7.29

* To qualify, a player must have at least 0.66 innings pitched per game played