Madeira
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Eli Beck (Fr) 22 56 8 12 2 1 0 5 2 0.333 0.214
Brennan Beers (Sr) 22 69 14 15 0 0 0 7 4 0.313 0.217
Andrew Cissell (Sr) 23 73 21 24 6 3 0 14 9 0.427 0.329
Jackson Cunningham (Sr) 22 66 14 21 1 0 0 10 12 0.439 0.318
Eddie Hartung (Sr) 20 54 13 14 5 0 0 8 2 0.365 0.259
Nate Hyland (Fr) 21 38 8 7 0 0 0 7 3 0.380 0.184
Jackson Jones (Sr) 23 65 4 15 1 0 0 9 0 0.342 0.231
Sammy McClain (Jr) 10 6 2 0 0 0 0 0 1 0.143 0.000
Ben Reed (So) 19 24 13 6 0 0 0 4 9 0.419 0.250
AJ Rockwell (Sr) 9 3 0 0 0 0 0 0 0 0.250 0.000
Jeffrey Schwallie (Sr) 6 9 1 3 0 0 0 2 0 0.333 0.333
Carson Shafer (Jr) 12 3 2 0 0 0 0 0 0 0.000 0.000
Matthew Smith (Sr) 22 54 13 14 2 0 1 11 6 0.432 0.259
Tanner Temar (Sr) 21 49 17 17 3 1 0 8 6 0.475 0.347
Leo Vahue (Jr) 14 30 1 7 3 0 0 4 0 0.378 0.233
Totals   599 131 155 23 5 1 89 54 0.385 0.259

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brennan Beers (Sr) 1 1.1 0 0 0 0 0 1.500 5.250
Andrew Cissell (Sr) 2 2.0 0 0 0 1 0 2.500 10.500
Evan Cissell (So) 1 4.1 0 1 0 4 0 2.077 8.077
Jackson Cunningham (Sr) 6 36.0 4 1 0 34 0 1.194 2.917
Eddie Hartung (Sr) 4 17.0 1 2 0 11 0 1.941 5.353
Nate Hyland (Fr) 5 23.0 4 1 0 22 0 1.652 2.739
Jackson Jones (Sr) 4 5.1 0 0 0 8 0 3.375 11.813
Sammy McClain (Jr) 6 16.2 1 2 0 12 0 1.800 5.460
AJ Rockwell (Sr) 8 24.2 1 2 0 14 0 1.905 5.392
Carson Shafer (Jr) 9 11.1 0 0 3 11 0 1.588 4.941
Leo Vahue (Jr) 2 10.1 0 2 0 5 0 1.742 5.419
Totals   152.0 11 11 3 122 0 1.717 4.743

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Eli Beck (Fr) 22 25 25 7 0.877  
Brennan Beers (Sr) 22 24 1 4 0.862  
Andrew Cissell (Sr) 23 28 1 2 0.935  
Evan Cissell (So) 2 1 1 0 1.000  
Jackson Cunningham (Sr) 22 18 51 4 0.945  
Eddie Hartung (Sr) 20 19 21 9 0.816  
Nate Hyland (Fr) 21 19 27 4 0.920  
Jackson Jones (Sr) 23 37 2 3 0.929  
Sammy McClain (Jr) 10 0 7 1 0.875  
Ben Reed (So) 19 58 12 1 0.986  
AJ Rockwell (Sr) 9 0 6 0 1.000  
Jeffrey Schwallie (Sr) 6 8 0 0 1.000  
Carson Shafer (Jr) 12 0 2 0 1.000  
Matthew Smith (Sr) 22 43 2 1 0.978  
Tanner Temar (Sr) 21 118 12 5 0.963  
Leo Vahue (Jr) 14 51 5 1 0.982  
Totals   449 175 42 0.937