Finneytown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Amber Breece (Fr) 9 17 4 5 1 0 0 0 0 0.500 0.294
Grace Finch (Sr) 10 21 8 6 3 0 0 2 0 0.500 0.286
Anelys Fuentes (Fr) 9 8 5 0 0 0 0 0 0 0.385 0.000
Alana Johnson (Jr) 10 26 8 3 0 0 0 0 0 0.233 0.115
Selah McMahan (Fr) 9 15 5 0 0 0 0 0 0 0.167 0.000
Rebe Petersen (So) 9 10 3 0 0 0 0 0 0 0.333 0.000
Jazzy Redd (Jr) 8 16 5 6 0 0 0 0 0 0.545 0.375
O'Maria Rucker (Sr) 10 17 10 5 0 0 0 1 6 0.613 0.294
Sarah Spindler (Jr) 9 27 8 9 0 0 0 1 1 0.419 0.333
J'Auna Steele (Jr) 4 8 1 3 0 0 0 0 0 0.444 0.375
Gabriela Van Heeswijk (Sr) 10 16 11 2 0 0 0 0 14 0.517 0.125
Totals   181 68 39 4 0 0 4 21 0.437 0.215

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alana Johnson (Jr) 10 3 0 0 1.000  
O'Maria Rucker (Sr) 10 0 0 0 0.000  
Totals   3 0 0 1.000