Indian Hill
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Trevor Brown (Fr) 7 14 1 4 1 0 0 1 0 0.412 0.286
Jonathan Copfer (So) 28 91 17 33 5 2 0 27 10 0.402 0.363
Alex Hansen (Jr) 28 78 18 24 3 2 2 21 7 0.471 0.308
Trent Hartman (So) 28 82 18 17 5 1 0 14 11 0.330 0.207
Abe Hayes (Sr) 26 81 20 24 1 0 0 17 10 0.404 0.296
Nathan Heilbrunn (Sr) 24 65 15 13 1 0 1 7 4 0.388 0.200
Evan Hindman (So) 24 51 7 9 0 0 0 6 2 0.246 0.176
Sam Huwel (Jr) 20 20 6 3 0 0 0 1 3 0.346 0.150
Jude Jamison (So) 8 13 1 0 0 0 0 2 0 0.235 0.000
Ryan Kennebeck (So) 14 29 3 4 0 0 0 3 3 0.194 0.138
James Labarbara (Fr) 2 2 2 0 0 0 0 0 0 0.000 0.000
Ben Liebel (So) 28 89 32 33 5 4 2 11 17 0.486 0.371
Hunter McClung (So) 1 0 1 0 0 0 0 0 0 1.000 0.000
Matthew Miller (Sr) 8 7 0 1 0 0 0 1 0 0.333 0.143
Gabe Oakes () 4 6 0 0 0 0 0 0 0 0.333 0.000
Nick Rinala (So) 28 75 29 29 4 1 1 15 18 0.565 0.387
Drew Taylor (Fr) 12 27 6 6 0 0 0 10 3 0.382 0.222
Stephen Tranter (Sr) 14 8 3 3 0 0 0 0 0 0.444 0.375
Conner VandenBoom (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jeremiah Zender (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Totals   741 179 203 25 10 6 136 88 0.406 0.274

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jonathan Copfer (So) 8 28.1 3 5 0 19 1 1.659 3.953
Alex Hansen (Jr) 10 49.0 4 1 0 61 1 1.000 2.143
Trent Hartman (So) 1 0.2 0 1 0 1 0 9.000 42.000
Abe Hayes (Sr) 7 9.2 1 1 1 1 0 2.069 4.345
Nathan Heilbrunn (Sr) 10 11.1 0 1 0 2 0 1.412 0.618
Evan Hindman (So) 5 12.1 1 0 0 10 1 1.378 2.838
Sam Huwel (Jr) 7 12.2 1 0 0 14 1 2.211 4.974
James Labarbara (Fr) 1 0.1 0 0 0 0 0 3.000 0.000
Ben Liebel (So) 6 5.2 0 0 1 9 0 0.353 0.000
Nick Rinala (So) 8 42.1 7 0 0 43 2 1.134 1.157
Stephen Tranter (Sr) 6 14.0 1 0 0 3 0 1.857 4.500
Totals   186.1 18 9 2 163 6 1.395 2.705

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jonathan Copfer (So) 28 20 8 6 0.824  
Alex Hansen (Jr) 28 19 10 6 0.829  
Trent Hartman (So) 28 70 7 5 0.939  
Abe Hayes (Sr) 26 12 7 3 0.864  
Nathan Heilbrunn (Sr) 24 49 2 1 0.981  
Evan Hindman (So) 24 11 5 5 0.762  
Sam Huwel (Jr) 20 6 3 3 0.750  
Jude Jamison (So) 8 4 2 0 1.000  
Ryan Kennebeck (So) 14 8 0 1 0.889  
James Labarbara (Fr) 2 2 1 0 1.000  
Ben Liebel (So) 28 26 4 1 0.968  
Matthew Miller (Sr) 8 1 0 0 1.000  
Gabe Oakes () 4 3 0 0 1.000  
Nick Rinala (So) 28 20 5 0 1.000  
Drew Taylor (Fr) 12 9 0 1 0.900  
Stephen Tranter (Sr) 14 6 3 0 1.000  
Totals   266 57 32 0.910