Boys Bowling - Match Statistics

Taylor at Holiday Classic

Sunday, December 10, 2023

Taylor
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caden Bray 186 136 187 509 169.7
Elliot Heidkamp 133 165 195 493 164.3
Justin Swain 126 129 136 391 130.3
Ryan Lattarulo 118 130 135 383 127.7
Substitute 1 68 83 151 75.5
Neil Rininger 141 141 141.0
REGULAR GAMES TOTAL 631 701 736 2068 689.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  115 153 268 134.0
TOTALS PINS  
  2336