Boys Bowling - Match Statistics

Monday, January 8, 2024

Reading
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Peyton Frank 233 209 442 221.0
Ian Stacy 235 178 413 206.5
Gabe Schmidt 173 203 376 188.0
Nate Massey 156 186 342 171.0
Elijah Young 159 159 159.0
1 Sub 121 121 121.0
REGULAR GAMES TOTAL 956 897 1853 926.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  184 212 192 164 752 188.0
TOTALS PINS  
  2605  
Mariemont
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ben Webster 180 215 395 197.5
Reid Wickemeyer 120 127 247 123.5
Jack Weaver 116 124 240 120.0
Mitchell Barr 114 111 225 112.5
Charlie Marckwald 108 97 205 102.5
REGULAR GAMES TOTAL 638 674 1312 656.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 139 153 139 569 142.3
TOTALS PINS  
  1881