Boys Lacrosse - Game Statistics

Friday, April 12, 2024

  Mariemont
 
11
   Indian Hill
 
10


Mariemont
Offense G A GB DC CT INT
Elliot Brown (Sr) 0 0 0 0 0 0
Nick Cimis (Sr) 3 0 0 0 0 0
Alex Davis (Jr) 0 0 3 3 0 0
Peter Dewees (Fr) 0 0 0 0 0 0
Andrew Duckwall (Sr) 0 0 3 0 2 0
Owen Dunning (Fr) 0 0 0 0 0 0
Seth Farrell (Jr) 1 1 4 0 0 0
Vince Fiorina (So) 3 3 0 0 0 0
Angus Gall (Jr) 0 1 1 0 0 0
Ethan Goellner (So) 0 0 1 0 0 0
Lincoln Griesmer (So) 0 0 0 0 0 0
Will Haugh (So) 0 0 3 0 2 0
Ethan Hern (Fr) 0 0 1 0 0 0
Eli Hernandez (Sr) 0 0 5 0 0 0
Stefan Kempiners (Fr) 0 0 0 0 0 0
Sam Koehler (Jr) 0 0 0 0 0 0
Milo Lysaght (Jr) 0 0 0 0 0 0
Ben McClorey (Fr) 1 1 1 0 0 0
RJ Naticchioni (Fr) 0 0 0 0 0 0
Chance Ridge (Jr) 0 0 1 0 0 0
Pat Sweeney (Sr) 0 0 1 0 1 0
Talon Vianello (Jr) 0 2 3 0 0 0
Finn Warden (Jr) 0 0 1 9 0 0
Stuart Wells (Sr) 3 0 2 0 1 0
Team 11 8 30 12 6 0

Defense SV  
RJ Naticchioni (Fr) 2  
Team 2  


Indian Hill
Offense G A GB DC CT INT
Trey Carter (Sr) 3 1 0 0 0 0
Ethan Cole (Fr) 2 2 11 13 1 0
Dominic Festa (Sr) 0 0 0 0 1 0
Jaxon Frye (So) 0 1 2 0 1 0
Alex Grace (Sr) 0 0 1 0 0 0
Beckett Heimann (So) 3 3 1 0 0 0
Andrew Heinichen (Sr) 0 0 0 0 1 0
Will Martin (Sr) 0 0 1 0 0 0
Evan Mercurio (Fr) 0 0 1 0 0 0
Julius Neyra (Jr) 0 0 1 1 1 0
James O'Driscoll (So) 1 0 1 0 0 0
Penn Picton (Jr) 0 0 3 0 1 0
Chase Rolf (Jr) 0 1 1 0 0 0
Grady Stahl (Fr) 0 0 1 0 0 0
George Vollmer (So) 1 0 7 0 0 0
Team 10 8 31 14 6 0

Defense SV  
Dominic Festa (Sr) 13  
Team 13