
Boys Basketball - Game Statistics
| Tuesday, February 1, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Covington | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 8 |
| Ameche Okafor | 3-9 | 0-3 | 9-10 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 2 | 15 |
| Chris Bryant | 1-2 | 1-1 | 7-11 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 10 |
| LaVincent Daniel | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 0 |
| Tyrin Warner | 6-9 | 0-0 | 1-2 | 6 | 3 | 9 | 2 | 3 | 0 | 3 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Shelton | 2-4 | 1-2 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 6 |
| Kevin Johnson | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
| Parker Payne | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| O'Shea Jackson | 2-4 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ellis Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bradley Nelms | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| Keiyon Martin | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 7-19 | 20-30 | 14 | 19 | 33 | 19 | 13 | 3 | 14 | 18 | 75 | |
| 46.2% | 36.8% | 66.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 2-5 | 0-0 | 3-6 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 7 |
| Seth Clement | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| Jimmy Hayes | 3-11 | 3-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 0 | 9 |
| Tyler Osborne | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 5 | 0 |
| Aaron Barket | 4-9 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Doty | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Adam Evans | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zach Hall | 5-8 | 0-0 | 8-11 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 18 |
| Shawn Madden | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 3-10 | 14-23 | 8 | 20 | 28 | 7 | 6 | 1 | 23 | 21 | 51 | |
| 38.6% | 30.0% | 60.9% | ||||||||||
