
Boys Basketball - Game Statistics
| Wednesday, December 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellevue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Fogelman | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brandon Hoffman | 6-16 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 3 | 9 | 0 | 13 |
| Zach Norman | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 5 |
| Zach Poinsett | 0-7 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 1 |
| DJ Slater | 2-4 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Fogelman | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| Justin Huiet | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Devin Myers | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Snow | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-16 | 2-9 | 3 | 15 | 18 | 3 | 7 | 7 | 26 | 0 | 30 | |
| 27.7% | 12.5% | 22.2% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 9 | 4 | 0 | 0 | 0 | 0 |
| Taylor Sizer | 7-12 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 0 | 14 |
| Chip Stewart | 1-6 | 0-4 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Job Jennings | 7-8 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
| Drew Hyer | 0-2 | 0-0 | 6-10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 3-9 | 1-1 | 1-3 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 8 |
| Max Long | 2-4 | 0-2 | 0-4 | 2 | 4 | 6 | 1 | 6 | 0 | 1 | 0 | 4 |
| Blake Adams | 4-4 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 10 |
| Scott Hill | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Christian Lehman | 6-8 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 13 |
| Matt Stewart | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid Mahorney | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 1-8 | 14-28 | 13 | 27 | 40 | 17 | 21 | 2 | 12 | 0 | 77 | |
| 51.7% | 12.5% | 50.0% | ||||||||||
