
Boys Basketball - Game Statistics
| Tuesday, January 10, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Barket | 0-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jimmy Hayes | 2-10 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 8 |
| Markus Johnson | 4-11 | 0-3 | 1-4 | 1 | 5 | 6 | 1 | 3 | 2 | 2 | 0 | 9 |
| Tyler Osborne | 1-4 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| Brandon Reeves | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 8 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Clement | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Evans | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hall | 0-4 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shawn McCoy | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 2-12 | 12-23 | 5 | 19 | 24 | 5 | 5 | 2 | 20 | 0 | 34 | |
| 22.2% | 16.7% | 52.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teddy Kremchek | 7-12 | 2-3 | 1-2 | 2 | 9 | 11 | 1 | 3 | 1 | 1 | 2 | 17 |
| Austin Trout | 11-21 | 1-2 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 3 | 24 |
| Jon Griggs | 3-9 | 0-1 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 5 | 1 | 6 |
| Steve Bell | 1-4 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 0 | 6 | 3 | 3 | 3 |
| Taylor Woodward | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Hosmer | 1-3 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 2 |
| Jacob Fiore | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Nick Pai | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boone | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Ives | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Powers | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 3-9 | 6-13 | 15 | 26 | 41 | 13 | 9 | 8 | 14 | 19 | 59 | |
| 43.9% | 33.3% | 46.2% | ||||||||||
