
Boys Basketball - Game Statistics
| Saturday, January 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 5-11 | 0-1 | 5-5 | 4 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 15 |
| Markus Johnson | 8-15 | 1-5 | 3-3 | 4 | 5 | 9 | 4 | 4 | 2 | 0 | 0 | 20 |
| Zach Hall | 2-7 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 5 |
| Aaron Barket | 3-9 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Seth Clement | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Evans | 2-7 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jimmy Hayes | 6-10 | 5-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 17 |
| Tyler Osborne | 3-9 | 0-4 | 0-0 | 3 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-69 | 7-22 | 9-10 | 19 | 11 | 30 | 19 | 14 | 5 | 7 | 0 | 74 | |
| 42.0% | 31.8% | 90.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Felts | 1-3 | 0-0 | 1-4 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jacob Herren | 3-10 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 8 |
| Justin Kramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Madsen | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Michael Posey | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jacob Reed | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Supe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill West | 1-4 | 1-4 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Luke Workman | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Kendal Young | 4-9 | 2-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 5-15 | 7-13 | 4 | 15 | 19 | 8 | 3 | 0 | 22 | 0 | 38 | |
| 36.1% | 33.3% | 53.8% | ||||||||||
