
Boys Basketball - Game Statistics
| Tuesday, February 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Benintendi | 10-22 | 1-9 | 10-13 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 31 |
| Isaac Rupe | 2-9 | 0-0 | 5-10 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 9 |
| John Michael Wyrick | 3-5 | 0-0 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 10 |
| Collin Buckner | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kevin Costello | 2-5 | 0-1 | 0-1 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Westendorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Dehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy James | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Hayes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Scheid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Steur | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Ballweg | 1-2 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 2-12 | 22-33 | 12 | 15 | 27 | 10 | 10 | 0 | 9 | 8 | 62 | |
| 39.6% | 16.7% | 66.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Barket | 4-7 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 10 |
| Seth Clement | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Markus Johnson | 6-8 | 0-2 | 0-0 | 4 | 6 | 10 | 1 | 3 | 0 | 4 | 0 | 12 |
| Shawn McCoy | 4-9 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 11 |
| Tyler Osborne | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Evans | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Hayes | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Brandon Reeves | 3-10 | 0-3 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-13 | 6-7 | 5 | 19 | 24 | 11 | 7 | 1 | 17 | 0 | 53 | |
| 45.8% | 23.1% | 85.7% | ||||||||||
