
Boys Basketball - Game Statistics
| Tuesday, January 24, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Barket | 1-5 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Brandon Reeves | 5-10 | 1-1 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 0 | 13 |
| Markus Johnson | 4-6 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 2 | 4 | 1 | 0 | 9 |
| Jimmy Hayes | 3-13 | 0-5 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| Tyler Osborne | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hall | 4-9 | 0-1 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Seth Clement | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Shawn McCoy | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Evans | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 1-11 | 7-12 | 12 | 16 | 28 | 8 | 9 | 6 | 7 | 0 | 48 | |
| 39.2% | 9.1% | 58.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akinbi | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ahmad Frost | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 5 |
| Ben Kurtz | 5-9 | 2-3 | 1-3 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 0 | 13 |
| Will Marty | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin O'Gara | 1-5 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquil Frost | 2-3 | 0-0 | 0-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ritchie Irwin | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Tribble | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 3-11 | 4-13 | 14 | 13 | 27 | 10 | 5 | 3 | 6 | 0 | 31 | |
| 31.6% | 27.3% | 30.8% | ||||||||||
