
Boys Basketball - Game Statistics
| Friday, January 27, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Havens | 4-7 | 0-0 | 0-2 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 3 | 8 |
| Kyle Seeger | 3-6 | 0-0 | 5-5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 11 |
| Blake Durbin | 2-7 | 1-3 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 0 | 7 |
| Tyler Estep | 2-10 | 0-3 | 8-11 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 2 | 12 |
| Cole Cloud | 5-10 | 3-8 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bowling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stall | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Cloud | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-14 | 18-25 | 7 | 23 | 30 | 8 | 8 | 2 | 12 | 12 | 54 | |
| 40.0% | 28.6% | 72.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Barket | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zach Hall | 3-7 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Jimmy Hayes | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5 |
| Markus Johnson | 3-11 | 0-2 | 1-1 | 3 | 8 | 11 | 0 | 2 | 4 | 1 | 0 | 7 |
| Tyler Osborne | 2-8 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Clement | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn McCoy | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandon Reeves | 3-8 | 0-0 | 3-4 | 2 | 2 | 4 | 4 | 1 | 0 | 4 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 1-7 | 7-11 | 10 | 18 | 28 | 6 | 5 | 6 | 16 | 0 | 40 | |
| 33.3% | 14.3% | 63.6% | ||||||||||
