
Boys Basketball - Game Statistics
| Tuesday, February 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 3-9 | 2-4 | 3-4 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 1 | 11 |
| Taylor Woodward | 1-2 | 0-0 | 7-8 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 9 |
| Teddy Kremchek | 2-8 | 0-1 | 3-4 | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 0 | 7 |
| Austin Trout | 6-11 | 1-2 | 5-7 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 18 |
| Steve Bell | 2-5 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Dixon | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fiore | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clayton Hosmer | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-9 | 20-27 | 11 | 17 | 28 | 13 | 10 | 1 | 11 | 13 | 55 | |
| 38.1% | 33.3% | 74.1% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Clement | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Hall | 4-8 | 0-0 | 4-6 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 12 |
| Markus Johnson | 5-8 | 2-5 | 1-2 | 0 | 4 | 4 | 0 | 1 | 5 | 3 | 0 | 13 |
| Tyler Osborne | 1-4 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| Brandon Reeves | 3-9 | 0-1 | 4-5 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Barket | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Hayes | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 5 |
| Shawn McCoy | 1-5 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-12 | 11-16 | 3 | 22 | 25 | 8 | 3 | 8 | 16 | 0 | 47 | |
| 39.0% | 33.3% | 68.8% | ||||||||||
