
Boys Basketball - Game Statistics
| Friday, December 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teddy Kremchek | 5-14 | 1-1 | 0-0 | 1 | 9 | 10 | 2 | 3 | 0 | 1 | 3 | 11 |
| Austin Trout | 6-21 | 0-3 | 5-6 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 17 |
| Steve Bell | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 8 |
| Jon Griggs | 5-12 | 0-2 | 3-3 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 13 |
| Taylor Woodward | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Hosmer | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 2 |
| Cormac Dixon | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jacob Fiore | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-63 | 2-9 | 9-11 | 8 | 20 | 28 | 12 | 7 | 3 | 8 | 18 | 55 | |
| 34.9% | 22.2% | 81.8% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bally Butler | 8-14 | 2-5 | 2-4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 20 |
| Tyrin Warner | 6-12 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 15 |
| Kevin Johnson | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Bradley Nelms | 1-9 | 0-2 | 3-6 | 5 | 5 | 10 | 1 | 1 | 1 | 4 | 3 | 5 |
| DeMarco Hunter | 4-9 | 0-0 | 3-5 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ellis Green | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keiyon Martin | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Marquez Sneed | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shawn Frost | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Steimle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-12 | 11-19 | 16 | 26 | 42 | 9 | 2 | 4 | 11 | 14 | 58 | |
| 39.3% | 25.0% | 57.9% | ||||||||||
