
Boys Basketball - Game Statistics
| Saturday, December 10, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bally Butler | 2-14 | 2-6 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 4 | 8 |
| Tyrin Warner | 1-7 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 1 | 2 |
| Kevin Johnson | 2-6 | 0-2 | 0-2 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | 4 |
| Bradley Nelms | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 5 |
| DeMarco Hunter | 5-10 | 0-0 | 3-5 | 7 | 8 | 15 | 0 | 0 | 1 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Martin | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Ellis Green | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keiyon Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquez Sneed | 4-7 | 1-1 | 3-4 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 12 |
| Derrick Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Frost | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Steimle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 3-10 | 9-16 | 16 | 27 | 43 | 9 | 4 | 2 | 24 | 20 | 46 | |
| 33.3% | 30.0% | 56.3% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Brantley | 4-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 8 |
| David Burt | 5-11 | 0-1 | 4-9 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 14 |
| Max Hassel | 6-18 | 2-10 | 1-4 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 15 |
| Joe Nurre | 3-8 | 0-1 | 4-6 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 10 |
| JaBryel Reed | 3-8 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lewis | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jon Moskovitz | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Rhodes | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Washington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Whaley-Watson | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 2-12 | 15-31 | 13 | 19 | 32 | 9 | 19 | 1 | 11 | 0 | 59 | |
| 36.8% | 16.7% | 48.4% | ||||||||||
