
Boys Basketball - Game Statistics
| Friday, January 20, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bally Butler | 2-9 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| Keiyon Martin | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Johnson | 2-8 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 5 | 5 |
| Bradley Nelms | 2-8 | 0-0 | 1-5 | 4 | 5 | 9 | 2 | 1 | 0 | 5 | 3 | 5 |
| DeMarco Hunter | 6-10 | 0-0 | 6-11 | 6 | 6 | 12 | 3 | 1 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Martin | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ellis Green | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tyrin Warner | 4-9 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
| Marquez Sneed | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 0-8 | 11-22 | 17 | 24 | 41 | 8 | 4 | 2 | 14 | 17 | 47 | |
| 35.3% | 0.0% | 50.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 6 |
| Taylor Woodward | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 |
| Teddy Kremchek | 7-13 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 15 |
| Austin Trout | 7-16 | 2-2 | 13-16 | 1 | 8 | 9 | 3 | 1 | 0 | 4 | 3 | 29 |
| Steve Bell | 0-3 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Hosmer | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 4 |
| Cormac Dixon | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jacob Fiore | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-10 | 18-24 | 7 | 20 | 27 | 19 | 7 | 3 | 10 | 20 | 62 | |
| 42.6% | 40.0% | 75.0% | ||||||||||
