
Boys Basketball - Game Statistics
| Saturday, December 10, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 5-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 10 |
| Taylor Woodward | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Austin Trout | 4-13 | 0-0 | 2-2 | 4 | 6 | 10 | 5 | 2 | 0 | 1 | 2 | 10 |
| Teddy Kremchek | 4-15 | 0-2 | 2-2 | 1 | 6 | 7 | 0 | 3 | 1 | 3 | 2 | 10 |
| Steve Bell | 6-10 | 1-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Dixon | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Clayton Hosmer | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
| Nick Pai | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Powers | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Will Ives | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Fiore | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Robert Stephans | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 3-8 | 8-10 | 12 | 23 | 35 | 10 | 11 | 5 | 11 | 12 | 61 | |
| 43.9% | 37.5% | 80.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
