
Boys Basketball - Game Statistics
| Friday, January 6, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teddy Kremchek | 6-12 | 2-2 | 1-1 | 0 | 8 | 8 | 2 | 1 | 1 | 1 | 3 | 15 |
| Jon Griggs | 5-8 | 0-1 | 2-4 | 0 | 3 | 3 | 10 | 1 | 1 | 1 | 2 | 12 |
| Taylor Woodward | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 2 |
| Austin Trout | 6-11 | 2-4 | 0-0 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 2 | 14 |
| Steve Bell | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Hosmer | 1-3 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 2 |
| Cormac Dixon | 6-7 | 5-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Jacob Fiore | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Connor Powers | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Pai | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boone | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Conn | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ives | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Gibson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stephans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 10-15 | 6-14 | 7 | 27 | 34 | 22 | 6 | 5 | 12 | 21 | 70 | |
| 51.9% | 66.7% | 42.9% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Long | 3-5 | 1-3 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| Reid Mahorney | 6-13 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 12 |
| Matt Stewart | 0-6 | 0-2 | 4-7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Eric Swanson | 1-2 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| Blake Adams | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Nerl | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dom Galbraith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Sparks | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Griffin Rolander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Malone | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Will Van Hook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Butcher | 5-10 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 2-8 | 13-22 | 6 | 9 | 15 | 7 | 3 | 3 | 10 | 0 | 51 | |
| 40.0% | 25.0% | 59.1% | ||||||||||
