
Boys Basketball - Game Statistics
| Saturday, January 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 9 | 3 | 1 | 2 | 5 | 4 |
| Taylor Woodward | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Teddy Kremchek | 10-18 | 0-2 | 2-4 | 0 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 22 |
| Austin Trout | 7-14 | 1-2 | 0-3 | 1 | 7 | 8 | 4 | 1 | 0 | 3 | 3 | 15 |
| Steve Bell | 6-9 | 0-0 | 2-5 | 4 | 4 | 8 | 1 | 0 | 3 | 1 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Dixon | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| Clayton Hosmer | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 4 |
| Jacob Fiore | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Connor Powers | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Will Ives | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Conn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pai | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Gibson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 2-9 | 8-21 | 8 | 23 | 31 | 20 | 7 | 5 | 20 | 26 | 68 | |
| 53.7% | 22.2% | 38.1% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Burt | 6-13 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 0 | 14 |
| Michael Gaines | 5-6 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 11 |
| Max Hassel | 8-14 | 1-1 | 10-17 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 27 |
| JaBryel Reed | 4-6 | 0-0 | 4-8 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 12 |
| Malik Rhodes | 3-10 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brantley | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Davis | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Tyler Davis | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Lewis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Moskovitz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Washington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whaley-Watson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 2-2 | 21-40 | 8 | 25 | 33 | 6 | 10 | 0 | 14 | 0 | 79 | |
| 50.9% | 100.0% | 52.5% | ||||||||||
