
Boys Basketball - Game Statistics
| Saturday, January 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 3-9 | 1-3 | 1-4 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 3 | 8 |
| Taylor Woodward | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Teddy Kremchek | 3-10 | 0-2 | 0-1 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 0 | 6 |
| Austin Trout | 5-20 | 0-2 | 6-8 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 4 | 16 |
| Steve Bell | 6-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Dixon | 2-3 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| Clayton Hosmer | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 2 |
| Jacob Fiore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Powers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Schneider | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Pai | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 3-9 | 7-13 | 7 | 21 | 28 | 14 | 4 | 4 | 15 | 21 | 52 | |
| 36.8% | 33.3% | 53.8% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Woodson | 5-9 | 0-0 | 2-2 | 5 | 6 | 11 | 0 | 1 | 0 | 2 | 2 | 12 |
| Corey Cavins | 2-5 | 0-1 | 0-4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 4 |
| Austin Grimes | 6-9 | 0-3 | 5-6 | 6 | 8 | 14 | 2 | 2 | 1 | 2 | 1 | 17 |
| Willie Moore | 13-17 | 2-4 | 4-4 | 5 | 5 | 10 | 5 | 0 | 2 | 4 | 1 | 32 |
| Michael Thompson | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| Corey Cavins | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-49 | 2-11 | 11-16 | 18 | 25 | 43 | 7 | 7 | 3 | 13 | 13 | 71 | |
| 59.2% | 18.2% | 68.8% | ||||||||||
