
Boys Basketball - Game Statistics
| Tuesday, January 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 0-4 | 0-1 | 0-2 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 0 |
| Taylor Woodward | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Teddy Kremchek | 6-15 | 0-3 | 0-1 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 1 | 12 |
| Austin Trout | 10-20 | 0-2 | 3-5 | 3 | 6 | 9 | 1 | 1 | 0 | 5 | 0 | 23 |
| Steve Bell | 7-10 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Dixon | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| Clayton Hosmer | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0 |
| Jacob Fiore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 2-12 | 3-8 | 15 | 18 | 33 | 14 | 7 | 1 | 13 | 17 | 57 | |
| 44.1% | 16.7% | 37.5% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Benintendi | 7-17 | 2-5 | 10-11 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 1 | 26 |
| Matt Ballweg | 3-5 | 2-4 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 8 |
| Isaac Rupe | 6-14 | 0-1 | 1-3 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 13 |
| John Michael Wyrick | 1-6 | 0-1 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 1 | 4 |
| Will Steur | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Westendorf | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 6 |
| Johnny Wood | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Timmy James | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Buckner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Scheid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-15 | 14-18 | 12 | 20 | 32 | 12 | 6 | 0 | 14 | 9 | 58 | |
| 38.8% | 40.0% | 77.8% | ||||||||||
