
Boys Basketball - Game Statistics
| Friday, February 10, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 4-5 | 3-3 | 5-7 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 16 |
| Taylor Woodward | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 3 |
| Teddy Kremchek | 6-13 | 2-3 | 4-8 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 18 |
| Austin Trout | 1-8 | 0-2 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Bell | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Hosmer | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 6 |
| Cormac Dixon | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jacob Fiore | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-12 | 12-22 | 5 | 18 | 23 | 13 | 5 | 6 | 5 | 14 | 56 | |
| 45.2% | 50.0% | 54.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Havens | 4-8 | 0-1 | 3-5 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 11 |
| Kyle Seeger | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 4 |
| Blake Durbin | 6-15 | 3-9 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 17 |
| Tyler Estep | 3-7 | 0-1 | 5-6 | 1 | 9 | 10 | 1 | 1 | 0 | 2 | 3 | 11 |
| Cole Cloud | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Cloud | 2-5 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 4 |
| Greg Amyx | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Hubbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 4-16 | 12-16 | 9 | 22 | 31 | 7 | 2 | 1 | 8 | 22 | 54 | |
| 38.8% | 25.0% | 75.0% | ||||||||||
