
Boys Basketball - Game Statistics
| Friday, December 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Benintendi | 5-17 | 1-4 | 6-9 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 17 |
| Isaac Rupe | 6-10 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 13 |
| John Michael Wyrick | 5-6 | 1-2 | 2-2 | 2 | 2 | 4 | 9 | 0 | 0 | 6 | 3 | 13 |
| Kevin Costello | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 0 |
| Zach Scheid | 0-2 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Westendorf | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Johnny Wood | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Ballweg | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Dehan | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Timmy James | 2-5 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
| Collin Buckner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 2-7 | 13-24 | 14 | 21 | 35 | 14 | 4 | 0 | 18 | 15 | 57 | |
| 42.0% | 28.6% | 54.2% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Brantley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Burt | 5-8 | 0-1 | 4-10 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 14 |
| Michael Gaines | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 0 | 2 |
| Max Hassel | 9-17 | 5-8 | 2-2 | 3 | 4 | 7 | 2 | 4 | 0 | 2 | 0 | 25 |
| JaBryel Reed | 5-10 | 0-0 | 0-2 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lewis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jon Moskovitz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nurre | 4-8 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 8 |
| Malik Rhodes | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 7 |
| Nick Washington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whaley-Watson | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 6-12 | 6-15 | 11 | 25 | 36 | 15 | 14 | 4 | 16 | 0 | 70 | |
| 51.8% | 50.0% | 40.0% | ||||||||||
