
Boys Basketball - Game Statistics
| Wednesday, January 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Long | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ahmir Cummings | 1-3 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kam Collier | 2-4 | 1-1 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Randale Griffith | 2-4 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| Tramaine Dees | 3-6 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 7 |
| Dexter Bedgood | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Vernon Montgomery | 3-6 | 0-0 | 2-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| Dennis Adams | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Ladell Griffin | 5-8 | 0-0 | 2-8 | 6 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 3-6 | 4-17 | 19 | 19 | 38 | 15 | 10 | 5 | 0 | 0 | 53 | |
| 52.3% | 50.0% | 23.5% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Benintendi | 7-18 | 3-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 17 |
| Isaac Rupe | 1-3 | 0-0 | 2-5 | 4 | 2 | 6 | 3 | 1 | 1 | 4 | 3 | 4 |
| John Michael Wyrick | 2-6 | 0-0 | 6-7 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 10 |
| Collin Buckner | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kevin Costello | 5-9 | 1-3 | 0-0 | 1 | 8 | 9 | 3 | 3 | 0 | 4 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Westendorf | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Johnny Wood | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
| Matt Ballweg | 1-4 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Timmy James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Will Steur | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 6-10 | 12-19 | 9 | 24 | 33 | 14 | 9 | 2 | 21 | 17 | 56 | |
| 42.2% | 60.0% | 63.2% | ||||||||||
