
Boys Basketball - Game Statistics
| Tuesday, January 10, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Long | 4-9 | 1-5 | 1-2 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 10 |
| Terry Sparks | 3-8 | 0-2 | 0-2 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 6 |
| Reid Mahorney | 5-13 | 0-0 | 7-8 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 17 |
| Eric Swanson | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
| Blake Adams | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Nerl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stewart | 1-8 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Nick Malone | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Butcher | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-12 | 8-12 | 14 | 15 | 29 | 5 | 5 | 5 | 13 | 0 | 46 | |
| 36.0% | 16.7% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Havens | 5-12 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 11 |
| Kyle Seeger | 2-7 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| Blake Durbin | 4-7 | 2-3 | 2-5 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 12 |
| Tyler Estep | 3-11 | 2-4 | 1-4 | 4 | 8 | 12 | 6 | 1 | 1 | 1 | 4 | 9 |
| Cole Cloud | 3-8 | 2-5 | 6-6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Stall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cloud | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 6-12 | 12-21 | 11 | 18 | 29 | 14 | 5 | 1 | 7 | 16 | 54 | |
| 36.7% | 50.0% | 57.1% | ||||||||||
