
Boys Basketball - Game Statistics
| Friday, December 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Byess | 1-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Alex Haussler | 2-9 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 2 | 4 |
| Dylan Lee | 1-5 | 1-5 | 1-2 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 4 |
| Patrick McAdams | 6-11 | 0-0 | 4-7 | 1 | 10 | 11 | 0 | 1 | 0 | 2 | 4 | 16 |
| Matt Williams | 1-5 | 1-4 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Engels | 0-1 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Matt O'Hara | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Pittman | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-15 | 5-14 | 3 | 32 | 35 | 5 | 6 | 0 | 14 | 17 | 32 | |
| 26.1% | 20.0% | 35.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 1-5 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 |
| Tyler Estep | 5-13 | 2-4 | 1-2 | 3 | 8 | 11 | 5 | 1 | 2 | 4 | 2 | 13 |
| Caleb Cloud | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 |
| Kyle Seeger | 7-10 | 0-1 | 3-5 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | 17 |
| Cory Havens | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Hubbard | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Durbin | 1-11 | 0-5 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
| Greg Amyx | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hall | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Stall | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 2-11 | 6-12 | 7 | 30 | 37 | 12 | 9 | 2 | 13 | 16 | 44 | |
| 34.0% | 18.2% | 50.0% | ||||||||||
