
Boys Basketball - Game Statistics
| Thursday, December 29, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
| Cory Havens | 6-8 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 12 |
| Kyle Seeger | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 4 | 6 |
| Blake Durbin | 4-11 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 11 |
| Tyler Estep | 9-14 | 4-7 | 2-4 | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Stall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caleb Cloud | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Brandon Hall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Amyx | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hammond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Hubbard | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 8-17 | 3-6 | 8 | 17 | 25 | 17 | 11 | 2 | 10 | 11 | 61 | |
| 50.0% | 47.1% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Felts | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jason Forsee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Herren | 3-8 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 6 |
| Justin Kramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Madsen | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cornelius Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Posey | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 5 |
| Jacob Reed | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Supe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill West | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Luke Workman | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| Kendal Young | 8-14 | 5-7 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-11 | 5-9 | 5 | 15 | 20 | 8 | 3 | 0 | 18 | 0 | 44 | |
| 43.6% | 45.5% | 55.6% | ||||||||||
