
Boys Basketball - Game Statistics
| Tuesday, February 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J.B. Hunt | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jimmy Kes | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Wendel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kirsch | 4-4 | 1-1 | 1-4 | 2 | 4 | 6 | 1 | 6 | 1 | 0 | 0 | 10 |
| Morgan Reynolds | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Stricker | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Joe Marot | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Adams | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Cameron Mohr | 4-8 | 1-1 | 1-1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 5-12 | 2-6 | 10 | 10 | 20 | 9 | 13 | 1 | 0 | 0 | 35 | |
| 36.8% | 41.7% | 33.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Havens | 5-9 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 12 |
| Kyle Seeger | 4-4 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 10 |
| Caleb Cloud | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Amyx | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Durbin | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 2 |
| Tyler Estep | 4-5 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 2 | 8 |
| Cole Cloud | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-29 | 2-6 | 2-5 | 2 | 14 | 16 | 5 | 6 | 1 | 16 | 12 | 34 | |
| 51.7% | 33.3% | 40.0% | ||||||||||
