
Boys Basketball - Game Statistics
| Tuesday, January 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akinbi | 1-4 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ahmad Frost | 5-13 | 1-4 | 0-0 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 11 |
| Ben Kurtz | 4-12 | 0-0 | 4-7 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 12 |
| Will Marty | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| Griffin O'Gara | 2-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ritchie Irwin | 1-4 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Aquil Frost | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 3-13 | 4-13 | 9 | 22 | 31 | 13 | 4 | 1 | 7 | 0 | 43 | |
| 32.7% | 23.1% | 30.8% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carter | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Englert | 4-8 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| Chris Korthaus | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Larry Mixon | 4-17 | 0-1 | 0-4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 8 |
| Martez Copeland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dwayne Wilson II | 5-16 | 0-0 | 5-12 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 0 | 15 |
| Ryan Winters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Johnson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 3-13 | 5-16 | 11 | 20 | 31 | 7 | 4 | 1 | 0 | 0 | 40 | |
| 30.2% | 23.1% | 31.3% | ||||||||||
