
Boys Basketball - Game Statistics
| Thursday, December 29, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carter | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Michael Englert | 2-7 | 0-2 | 2-2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 6 |
| Chris Korthaus | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Larry Mixon | 5-9 | 0-2 | 1-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
| Martez Copeland | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dwayne Wilson II | 11-20 | 0-0 | 0-0 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 22 |
| Ryan Winters | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Johnson | 1-5 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 2-10 | 4-10 | 15 | 17 | 32 | 10 | 7 | 2 | 0 | 0 | 50 | |
| 41.5% | 20.0% | 40.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Long | 2-9 | 1-3 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 0 | 5 |
| Reid Mahorney | 9-18 | 0-0 | 2-4 | 4 | 7 | 11 | 1 | 1 | 1 | 5 | 0 | 20 |
| Matt Stewart | 2-6 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 6 |
| Nick Malone | 2-11 | 0-0 | 1-2 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 5 |
| Blake Adams | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Nerl | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Terry Sparks | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 0 | 2 |
| Nick Butcher | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 3-6 | 3-6 | 10 | 22 | 32 | 16 | 5 | 1 | 18 | 0 | 48 | |
| 38.9% | 50.0% | 50.0% | ||||||||||
