
Boys Basketball - Game Statistics
| Monday, December 12, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derick Brock | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Wehrum Clay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fry | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Jake Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lee | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jeremy Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jeremy Moore | 5-7 | 0-0 | 2-5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 12 |
| Joey Ott | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bradley Prather | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Shane Reese | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Trevor Shouse | 2-7 | 0-2 | 1-4 | 1 | 3 | 4 | 3 | 2 | 5 | 1 | 4 | 5 |
| Christopher Smith | 1-8 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 7 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 0-10 | 7-15 | 6 | 20 | 26 | 12 | 5 | 6 | 20 | 14 | 35 | |
| 35.0% | 0.0% | 46.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Clement | 1-5 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 3 |
| Shawn McCoy | 2-9 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 6 |
| Markus Johnson | 10-17 | 1-4 | 3-7 | 9 | 9 | 18 | 1 | 3 | 2 | 0 | 0 | 24 |
| Tyler Osborne | 0-7 | 0-2 | 1-6 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 1 |
| Aaron Barket | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hall | 3-7 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Adam Evans | 3-6 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 8 |
| Graig Gates | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cody Back | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brandon Reeves | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 5-19 | 9-19 | 21 | 21 | 42 | 14 | 13 | 3 | 14 | 0 | 62 | |
| 35.3% | 26.3% | 47.4% | ||||||||||
