
Boys Basketball - Game Statistics
| Saturday, December 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teddy Kremchek | 9-17 | 0-3 | 2-3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 20 |
| Austin Trout | 5-15 | 1-3 | 2-4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 13 |
| Steve Bell | 1-3 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jon Griggs | 3-9 | 1-4 | 1-2 | 2 | 6 | 8 | 3 | 4 | 0 | 2 | 0 | 8 |
| Taylor Woodward | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Hosmer | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| Cormac Dixon | 3-7 | 3-7 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 9 |
| Connor Powers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Fiore | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Pai | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Robert Stephans | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Gibson | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-66 | 8-25 | 6-11 | 13 | 17 | 30 | 16 | 9 | 0 | 6 | 11 | 68 | |
| 40.9% | 32.0% | 54.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Frost | 8-14 | 2-4 | 1-4 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 19 |
| Ritchie Irwin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Kurtz | 4-10 | 2-4 | 0-0 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 0 | 10 |
| Will Marty | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| A.J. Tribble | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Akinbi | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chris Bucher | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Crider | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Aquil Frost | 2-4 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Hakeem Frost | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Griffin O'Gara | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dawson Rogers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 5-18 | 3-8 | 8 | 19 | 27 | 13 | 4 | 1 | 19 | 0 | 40 | |
| 36.4% | 27.8% | 37.5% | ||||||||||
