
Boys Basketball - Game Statistics
| Saturday, February 25, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Carter | 3-5 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| Michael Englert | 2-9 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Chris Korthaus | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Mixon | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ken Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martez Copeland | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dwayne Wilson II | 7-16 | 0-1 | 1-3 | 8 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 15 |
| Terence Gholston | 2-7 | 1-4 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan Winters | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Johnson | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jawaun McBride | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 3-18 | 7-10 | 11 | 11 | 22 | 5 | 7 | 4 | 0 | 0 | 48 | |
| 35.8% | 16.7% | 70.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bally Butler | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 2 |
| Tyrin Warner | 10-18 | 2-3 | 1-1 | 5 | 7 | 12 | 1 | 1 | 0 | 3 | 3 | 23 |
| Kevin Johnson | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 8 |
| Bradley Nelms | 7-11 | 1-2 | 0-2 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 15 |
| DeMarco Hunter | 2-4 | 0-0 | 0-2 | 3 | 9 | 12 | 3 | 1 | 1 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Martin | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ellis Green | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Keiyon Martin | 2-2 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Shawn Frost | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wolferst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Steimle | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 5-12 | 3-9 | 15 | 26 | 41 | 18 | 6 | 1 | 14 | 15 | 66 | |
| 51.8% | 41.7% | 33.3% | ||||||||||
