
Boys Basketball - Game Statistics
| Tuesday, February 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Barket | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Markus Johnson | 3-7 | 0-3 | 0-0 | 1 | 7 | 8 | 1 | 1 | 3 | 3 | 0 | 6 |
| Shawn McCoy | 2-11 | 0-4 | 1-4 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 5 |
| Tyler Osborne | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brandon Reeves | 3-12 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Clement | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hall | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jimmy Hayes | 7-16 | 5-8 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 5-15 | 6-13 | 11 | 27 | 38 | 7 | 6 | 3 | 11 | 0 | 49 | |
| 33.9% | 33.3% | 46.2% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Benintendi | 6-20 | 2-9 | 3-6 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 17 |
| Isaac Rupe | 8-10 | 0-0 | 4-8 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 20 |
| John Michael Wyrick | 2-8 | 0-2 | 2-2 | 0 | 6 | 6 | 10 | 1 | 0 | 2 | 2 | 6 |
| Kevin Costello | 1-6 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Will Steur | 2-4 | 0-0 | 3-6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Westendorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballweg | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Dehan | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Buckner | 2-2 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jeremy Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Scheid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Freytag | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 3-16 | 13-28 | 13 | 24 | 37 | 17 | 7 | 0 | 9 | 12 | 60 | |
| 40.7% | 18.8% | 46.4% | ||||||||||
