
Boys Basketball - Game Statistics
| Tuesday, February 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scott Sage | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Drew Hall | 7-17 | 6-15 | 7-10 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 27 |
| Mark Hoke | 2-6 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
| Austin Ernst | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Richie Day | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aaron Albrinck | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Coldiron | 2-7 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryan Corpuz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Byrne | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Byrne | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-20 | 10-15 | 2 | 18 | 20 | 8 | 7 | 1 | 0 | 0 | 52 | |
| 40.0% | 30.0% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 2-6 | 0-0 | 4-5 | 3 | 1 | 4 | 7 | 2 | 0 | 3 | 1 | 8 |
| Taylor Woodward | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 5 | 8 |
| Teddy Kremchek | 7-15 | 1-2 | 3-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 18 |
| Austin Trout | 6-11 | 0-0 | 10-12 | 3 | 6 | 9 | 4 | 2 | 0 | 1 | 2 | 22 |
| Steve Bell | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fiore | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Connor Powers | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ives | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Boone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 2-4 | 19-28 | 7 | 21 | 28 | 12 | 7 | 0 | 8 | 14 | 63 | |
| 46.7% | 50.0% | 67.9% | ||||||||||
