
Boys Basketball - Game Statistics
| Tuesday, February 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bally Butler | 3-5 | 1-2 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 8 |
| Tyrin Warner | 7-9 | 0-0 | 5-6 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 19 |
| Kevin Johnson | 4-7 | 0-2 | 3-8 | 2 | 6 | 8 | 5 | 2 | 0 | 2 | 3 | 11 |
| Marquez Sneed | 3-8 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 3 | 7 |
| DeMarco Hunter | 4-5 | 0-0 | 3-5 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis Green | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Keiyon Martin | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 1-5 | 13-24 | 5 | 28 | 33 | 11 | 7 | 2 | 15 | 11 | 56 | |
| 56.8% | 20.0% | 54.2% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Havens | 5-10 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 10 |
| Kyle Seeger | 4-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 8 |
| Blake Durbin | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 |
| Tyler Estep | 4-10 | 2-7 | 2-2 | 0 | 9 | 9 | 4 | 2 | 0 | 2 | 4 | 12 |
| Cole Cloud | 1-10 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Cloud | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 3 |
| Greg Amyx | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jayson Hubbard | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-20 | 3-3 | 5 | 18 | 23 | 10 | 7 | 1 | 12 | 18 | 42 | |
| 33.3% | 15.0% | 100.0% | ||||||||||
