
Boys Basketball - Game Statistics
| Saturday, March 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Woodson | 8-10 | 0-0 | 8-9 | 4 | 10 | 14 | 1 | 0 | 0 | 3 | 0 | 24 |
| Christopher Carter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Cavins | 3-5 | 2-3 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 10 |
| Albert Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Grimes | 4-7 | 0-0 | 1-3 | 3 | 7 | 10 | 2 | 2 | 0 | 3 | 1 | 9 |
| Willie Moore | 9-18 | 6-12 | 4-6 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 4 | 28 |
| Michael Thompson | 1-8 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 4 |
| Leonard Dean | 1-2 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 8-17 | 19-27 | 11 | 26 | 37 | 8 | 9 | 0 | 14 | 12 | 79 | |
| 52.0% | 47.1% | 70.4% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 5 | 4 | 6 |
| Taylor Woodward | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 6 |
| Teddy Kremchek | 5-14 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 11 |
| Austin Trout | 9-17 | 0-3 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 20 |
| Steve Bell | 6-9 | 0-0 | 2-3 | 5 | 7 | 12 | 5 | 1 | 0 | 0 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fiore | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Hosmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Powers | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brian Boone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ives | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Pai | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Conn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 1-13 | 7-9 | 10 | 19 | 29 | 16 | 4 | 1 | 13 | 21 | 60 | |
| 44.1% | 7.7% | 77.8% | ||||||||||
