
Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bowling | 8-12 | 0-1 | 3-3 | 7 | 4 | 11 | 3 | 4 | 0 | 3 | 0 | 19 |
| Daniel Bronson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierce Hanser | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sam Klekar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Laite | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ethan Malafa | 4-10 | 0-0 | 5-7 | 7 | 4 | 11 | 1 | 1 | 0 | 3 | 0 | 13 |
| Sam Northrop | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Socko Stalzer | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 8 | 7 | 0 | 2 | 0 | 5 |
| William Stephens | 2-4 | 0-2 | 0-1 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | 0 | 4 |
| Tim Stewart | 11-21 | 5-12 | 12-14 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 39 |
| Nolan Theye | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Tully | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 8 |
| Marko Zanardo | 4-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-69 | 5-20 | 21-29 | 24 | 21 | 45 | 25 | 24 | 4 | 20 | 0 | 98 | |
| 52.2% | 25.0% | 72.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 2-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 6 |
| Caden Sexton | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Alex Harris | 8-18 | 1-2 | 5-8 | 3 | 4 | 7 | 3 | 4 | 2 | 6 | 0 | 22 |
| Ryan Swegman | 4-11 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 0 | 11 |
| D'ajze Savage | 5-10 | 2-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 13 |
| Alex Dykes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favour Iheme | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mareno Byrd | 1-3 | 0-0 | 1-4 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 3 |
| Will Martin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 |
| Lamine Diop | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 5-12 | 12-20 | 10 | 16 | 26 | 14 | 13 | 6 | 27 | 0 | 69 | |
| 44.1% | 41.7% | 60.0% | ||||||||||
